Delhi Capitals (DC) hosted Kolkata Knight Riders (KKR) in the match 16th of the Indian Premier League (IPL) 2024. The match between the two teams took place at the Dr.Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam.
Kolkata Knight Riders defeated Delhi Capitals by 106 runs in Vishakhapatnam to win their third game of the IPL. Opting to bat, KKR was off the flying start with the bat as Sunil Narine (85) stole the show with the bat as he played a brutal innings at the top.
The southpaw added 60 runs for the opening stand with Phil Salt (18). After that debutant Angkrish Raghuvanshi (54) impressed many with his heroics in his made game. Andre Russell (41) and Rinku Singh (26) in the end made sure that KKR didn’t waste off the start. They hit some big blows in the end as they ended with a total of 272 for seven. For Delhi, Anrich Nortje picked three wickets.
It wasn’t a fruitful outing with the bat for Delhi Capitals in the game. They lost Prithvi Shaw (10) David Warner (18), Mitchell Marsh, and Abhishek Porel to see themselves at 33 for four in their third game of Indian Premier League.
Skipper Rishabh Pant (55) and Tristan Stubbs (55) fought well for their team and entertained the fans. The duo added 93 runs for the fifth wicket but both fell after slamming half-centuries. Kolkata bowlers kept chipping in with wickets and ended the Delhi innings on 166 to win the game by 106 runs.
Vaibhav Arora and Varun Chakravarthy picked three wickets each whereas Mitchell Starc also bagged two scalps. Sunil Narine and Andre Russell also made valuable contributions with the ball as they helped their team end the game on high.
Updated IPL 2024 Points Table After DC vs KKR Match 16
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
1 | KKR | 3 | 3 | 0 | 0 | 2.518 | 666/56.5 | 552/60.0 | 6 | WWW |
2 | RR | 3 | 3 | 0 | 0 | 1.249 | 505/55.3 | 471/60.0 | 6 | WWW |
3 | CSK | 3 | 2 | 1 | 0 | 0.976 | 553/58.4 | 507/60.0 | 4 | LWW |
4 | LSG | 3 | 2 | 1 | 0 | 0.483 | 553/60.0 | 524/60.0 | 4 | WWL |
5 | GT | 3 | 2 | 1 | 0 | -0.738 | 479/59.1 | 530/60.0 | 4 | WLW |
6 | SRH | 3 | 1 | 2 | 0 | 0.204 | 643/60.0 | 622/59.1 | 2 | LWL |
7 | PBKS | 3 | 1 | 2 | 0 | -0.337 | 531/59.2 | 551/59.2 | 2 | LLW |
8 | RCB | 4 | 1 | 3 | 0 | -0.876 | 686/79.2 | 719/75.3 | 2 | LLWL |
9 | DC | 4 | 1 | 3 | 0 | -1.347 | 704/80.0 | 805/79.2 | 2 | LWLL |
10 | MI | 3 | 0 | 3 | 0 | -1.423 | 533/60.0 | 572/55.3 | 0 | LLL |
The points table after DC vs KKR Match 16 saw a Kolkata Knight Riders taking up the top spot. Rajasthan Royals were pushed down to the second spot followed by Chennai Super Kings. Lucknow Super Giants and Gujarat Titans are 4th and 5th and are followed by Sunrisers Hyderabad at 6th, PBKS, RCB, DC, and MI last four teams on the table.
Orange Cap holder in IPL 2024 After DC vs KKR Match 16
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Virat Kohli | 4 | 4 | 1 | 203 | 83* | 67.67 | 144 | 140.97 | 0 | 2 | 17 | 8 |
2 | Riyan Parag | 3 | 3 | 2 | 181 | 84* | 181.00 | 113 | 160.17 | 0 | 2 | 13 | 12 |
3 | Heinrich Klaasen | 3 | 3 | 1 | 167 | 80* | 83.50 | 76 | 219.73 | 0 | 2 | 5 | 17 |
4 | Rishabh Pant | 4 | 4 | 0 | 152 | 55 | 38.00 | 96 | 158.33 | 0 | 2 | 12 | 9 |
5 | David Warner | 4 | 4 | 0 | 148 | 52 | 37.00 | 103 | 143.68 | 0 | 1 | 15 | 9 |
Virat Kohli and Riyan Parag are the table toppers in the Orange Cap charts followed by Heinrich Klaasen. After their valiant contributions with DC vs KKR, Rishabh Pant, and David Warner bagged the 4th and 5th spot respectively.
Purple Cap Holder in IPL 2024 After DC vs KKR Match 17
POS | Player | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Mustafizur Rahman | 3 | 3 | 12.0 | 106 | 7 | 29/4 | 15.14 | 8.83 | 10.28 | 1 | 0 |
2 | Mayank Yadav | 2 | 2 | 8.0 | 41 | 6 | 14/3 | 6.83 | 5.12 | 8.00 | 0 | 0 |
3 | Yuzvendra Chahal | 3 | 3 | 10.0 | 55 | 6 | 11/3 | 9.16 | 5.50 | 10.00 | 0 | 0 |
4 | Mohit Sharma | 3 | 3 | 12.0 | 93 | 6 | 25/3 | 15.50 | 7.75 | 12.00 | 0 | 0 |
5 | Khaleel Ahmed | 4 | 4 | 16.0 | 131 | 6 | 21/2 | 21.83 | 8.18 | 16.00 | 0 | 0 |
After the DC vs KKR Match, the purple cap table remained unchanged. Mustafizur Rahman is at the top with Mayank Yadav at 2. Yuzvendra Chahal is at 3rd spot followed by Mohit Sharma and Khaleel Ahmed, who are 4th and 5th on the table respectively.
#Orange #Cap #Purple #Cap #List #KKR #Match